SK-40/SK-50
Information Terminal SK-40 / SK-50
All information at a glance
The high-quality and multifunctional Information Terminals SK-40 and SK-50 combining all functions of a compact kiosk systems and classic price-checker. The Information Terminals come with touch screen (SK-50) and multi-media features, helping the customer to find/receive information and product pricing easily. Moreover, an adjustable reading window for either 1D Omni Directional or 2D Imager scanner allows versatile mounting options. Both, the SK-40 and SK-50 have multi-media expansion to support images, sound and videos. SK-50 and SK-40 Info-Terminals are equipped with superior RISC processor with 400MHz and operate either with Linux 2.6 or WinCE 6.0 operating system.

- Color Screen Multi-Media terminal with embedded Price Verifier
- Operating System Linux Kernel 2.6 or WinCE 6.0
- Multimedia support with high quality speakers
- Supports easy development of customization
- Built-in Web-Server for user friendly remote access to configure, diagnose, monitor and troubleshoot the device
| SK-50 | SK-40 | |||||||||||||||||
| Processor | RISC Processor 400MHz, RAM 128MB, Flash 256MB expandable (USB stick/SD card) | RISC Processor 400MHz, RAM 128MB, Flash 256MB expandable (USB stick/SD card) | ||||||||||||||||
| Operating System | Linux 2.6 Kernel or Win CE 6.0 | Linux 2.6 Kernel or Win CE 6.0 | ||||||||||||||||
| I/O Interface | 1 x SD card slot SD socket 2 x USB 2.0 host USB-A / 2 x USB 2.0 host USB-A / USB scanner USB scanner 1 x LAN 10/100Mb RJ-45 Network connector 1 x Audio 3.5 mm Headphone 1 x RS-232 (+5V Power) 1 x RJ-11/14 RS-232 Scanner or other device 1 x gen. Purpose Out 2p-connector, e.g. Exit Gate control | 1 x SD card slot SD socket 2 x USB 2.0 host USB-A / 2 x USB 2.0 host USB-A / USB scanner USB scanner 1 x LAN 10/100Mb RJ-45 Network connector | ||||||||||||||||
| Options | Power Over Ethernet module Power Over Ethernet module USB WiFi stick for WLAN Entry/Exit-Gate control option | Power Over Ethernet module Power Over Ethernet module USB WiFi stick for WLAN | ||||||||||||||||
| Omni Directional Laser Scanner | all common 1D barcodes | all common 1D barcodes | ||||||||||||||||
| 2D Imager | all common 1D barcodes, 2D symbologies like Datamatrix, Matrix 2 of 5, Maxi 2 of 5, MicroPDF417, PDF417, Maxicode, QR code | all common 1D barcodes, 2D symbologies like Datamatrix, Matrix 2 of 5, Maxi 2 of 5, MicroPDF417, PDF417, Maxicode, QR code | ||||||||||||||||
| Display | Touch monitor 5.7’’ resistive, sun- light readable, 400 cd/m2, reso- lution 640 x 480, 65.535 colors | Display 4.3’’, 350 cd/m2, resolution 480 x 272 pixels, 65.535 colours | ||||||||||||||||
| Graphics | supports PNG/JPEG/GIF/BMP | supports PNG/JPEG/GIF/BMP | ||||||||||||||||
| Audio | supports WAV/WMA/MP3, high quality loudspeakers Stereo 16 bit PCM 44.1KHz Headphone 3.5 mm jack | supports WAV/WMA/MP3, high quality loudspeakers Stereo 16 bit PCM 44.1KHz | ||||||||||||||||
| Video | supports MPEG-4/H.264 | supports MPEG-4/H.264 | ||||||||||||||||
| Power Supply | +12 VDC ± 10% / 1.5A, power Consumption 1500mA @ 12VDC max., Optional Power Over Ethernet IEEE 802.af | +12 VDC ± 10% / 1.5A, power Consumption 1500mA @ 12VDC max., Optional Power Over Ethernet IEEE 802.af | ||||||||||||||||
| Dimensions | 193 mm (W) x 176 mm (L) x 85 mm (H) | 193 mm (W) x 176 mm (L) x 85 mm (H) | ||||||||||||||||
| Weight | 0.9 kg | 0.9 kg | ||||||||||||||||
| Mounting | Wall mount or VESA 75 mm bracket | Wall mount or VESA 75 mm bracket | ||||||||||||||||
| Colors | available colors Black/Silver and Black/Red | available colors Black/Silver and Black/Red | ||||||||||||||||
| Environment |
|
| ||||||||||||||||
| Applications | Price Checking Appl. is built-in | Price Checking Appl. is built-in | ||||||||||||||||
| Demo tool | Demo package for functions and features, incl. a web server to access system settings (LAN, WLAN etc.), peripheral controls (speaker volume, brightness, scanner), application parameters (Price Checking, Promotion etc.), loading of multi-media files, and many more features | Demo package for functions and features, incl. a web server to access system settings (LAN, WLAN etc.), peripheral controls (speaker volume, brightness, scanner), application parameters (Price Checking, Promotion etc.), loading of multi-media files, and many more features | ||||||||||||||||
| Electrical Safety | UL-CE EN 60950 | UL-CE EN 60950 | ||||||||||||||||
| Laser Safety | CDRH 21 CFR part 1040; IEC825 Class 1 -EN60825-1 | CDRH 21 CFR part 1040; IEC825 Class 1 -EN60825-1 | ||||||||||||||||
| EMI/RFI | CE EMC 89/336/EEC | CE EMC 89/336/EEC |
- Wireless communication
- Power Over Ethernet
- Gate control functions
- Different colors

English
Deutsch
Español

